Programs
Note:
For your safety, please wear proper athletic shoes. If not, we will kindly ask you to change or sit this one out. Thank you for cooperation.
| Field | Value |
|---|---|
| Program Type | General |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 5/27/2026 |
| Enrollment End Date | 6/23/2026 12:00 PM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 16 years Enforced - As of date 6/9/2026 |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Non-Resident Fee | NonResident Only |
-None-
|
$4.00 |
| No Fee | Resident Only |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 06/23/2026 | Tuesday | 6:00 PM | 8:00 PM | Gymnasium |